| Mon-Fri: | 10am - 8pm |
| Sat: | 10am - 6pm |
| Sun: | 12pm - 5pm |
| TUNE UPS | COST | ADJUSTMENTS | COST | INSTALLATION | COST | ||
| BASIC TUNE UP | $60 | GEAR ADJ. PER DERAILLEUR | $10 | BRAKE OR GEAR CABLE OR | $15 | ||
| ADJUST GEARS , BRAKES, HEADSET, HUBS AND BB SET | HOUSING | ||||||
| MINOR WHEEL TRUIING; EXTERNAL LUBRICATION | BRAKE ADJ PER BRAKE | $10 | (INSTALL AND ADJUST PER CABLE) | ||||
| GENERAL SAFETY INSPECTION | |||||||
| BLEED DISC BRAKE (PER) | $20+ | BRAKE PADS/SHOES | $15 | ||||
| DELUXE TUNE UP | $90 | (WITH ADJUSTMENT) | |||||
| ALL OF THE ABOVE+ REMOVING THE DRIVETRAIN FOR | ALIGN REAR DERAILLEUR | $20 | |||||
| BETTER CLEANING:CHAIN,CASSETTE,CRANKSET,R.DER | HANGER AND ADJUST | BRAKE LEVERS | $25 | ||||
| KIDS / ADULT (COASTER BRAKE) TUNE UP | $40 | HUB AJUSTMENT (FRONT) | $10 | SHIFTERS (PAIR) | $25 | ||
| ADJUST GEARS (IF EQUIPPED), BRAKES, HEADSET, HUBS | |||||||
| AND BB SET MINOR WHEEL TRUIING; EXTERNAL | HUB ADJUSTMENT (REAR) | $15 | STI SHIFTERS (PAIR) | $50 | |||
| LUBRICATION GENERAL SAFETY INSPECTION | (COASTER BRAKE) | $15 | |||||
| PEDALS | $6 | ||||||
| RECUMBENT/TANDEM TUN UP | $80 | WHEEL SERVICE | |||||
| BUILD WHEEL (PER WHEEL) | $30+ | FORK | $40 | ||||
| EXERCISER TUNE UP (AIR DYNE, DUAL FIT) | $80 | USING SPOKE PREP AND WHEEL | (CUTTING TO SIZE;INSTALL HEADSET) | ||||
| TENSION GAUGE | |||||||
| OVERHAULS | BOTTOM BRACKET | $20 | |||||
| TRUE WHEEL | $10+ | ||||||
| COMPLETE BIKE OVERHAUL | $160 | HEADSET | $25 | ||||
| COMPLETE DISASSEMBLY OF BIKE: REPACKING HUB, | REPLACE SPOKE(S) | ||||||
| HEADSET,BB SET WITH NEW BEARINGS; REPLACE ALL | DISK WHEEL (WITH ROTOR) | $25 | HANDLEBAR (UPRIGHT) | $15 | |||
| CABLES; POLISH FRAME | NON DISK WHEEL | $20 | ROAD (WITH TAPING BARS) | $25 | |||
| DRIVETRAIN OVERHAUL | $35 | REPLACE FRONT WHEEL | $10 | HANDLEBAR TAPE | $15 | ||
| CLEAN CHAIN, CASSETTE, CHAINRINGS AND DERAILLEURS | |||||||
| REPLACE REAR WHEEL | CHAIN | $6 | |||||
| HEADSET OVERHAUL | $15 | (W/ TIRE, TUBE + CASSETTE / FW) | $15 | ||||
| HUB OVERHAUL (FRONT) | $15 | CASSETTE | $8 | ||||
| HUB OVERHAUL (REAR) | $20 | REPLACE TUBE AND OR TIRE | |||||
| BOTTOM BRACKET OVERHAUL (NON SEALED) | $25 | (PER WHEEL) | $7 | TRAINING WHEELS | $10 | ||
| SUSPENSION FORK SERVICE | $50+ | AERO CLIP ON BARS | $20 | ||||
| CLEAN DIRTY-MUDDY | |||||||
| BUILD/BOX AND SHIP BIKE | BIKE | $20 | COMPUTER (WIRELESS,STANDARD) | $10 | |||
| BUILD FROM BOX | $60 | COMPUTER (W/ CADENCE) | $15 | ||||
| BUILD FROM FRAME UP | $100 | MINIMUN SHOP LABOR | COMPUTER (FLIGHTDECK) | $20 | |||
| BOX UP BIKE | $35 | CHARGE | $5.00 | ||||
| FRAME SWAP | $125+ | ||||||
In 1936, Samuel and Lucille Davis founded the Princeton Cycle Company in Baltimore City, selling and renting bicycles.
Learn more about us
Can't decide? Let them pick! Purchase a gift card today for your loved ones.
Purchase online